<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Virtuall BLOG for pbo</title>
		<description>A short description about your blog</description>
		<link>http://www.virtuall.nl</link>
		<lastBuildDate>Tue, 07 Feb 2012 23:05:59 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Challenge part 1 the conclusion</title>
			<link>http://www.virtuall.nl/blog/challenge-part-1-the-conclusion</link>
			<description>&lt;p&gt;In this first challenge the vCostumer gave us some demands on the vPlatform to configure the network.&lt;/p&gt;  Hardware redundancy for all network traffic from the Virtual Machine to Physical switch   vLan Tagging   Separate LAN traffic (IP Based Storage, LAN Traffic, Management Traffic)    &lt;p&gt;The conclusion is we can configure this on the 3 platforms without any special need for additional software. GREAT! No showstopper here to use vSphere, Xenserver or HyperV.&lt;/p&gt;    &lt;p&gt;So what wil be the next [...]</description>
			<author>pbo@pqr.nl</author>
			<pubDate>Wed, 10 Feb 2010 16:53:43 +0100</pubDate>
		</item>
		<item>
			<title>Configuration Challenge Part 1 Networking in Hyper-V 2008 R2</title>
			<link>http://www.virtuall.nl/blog/configuration-challenge-part-1-networking-in-hyper-v-2008-r2</link>
			<description>&lt;p&gt;First challenge is:&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;How can I implement the customers demands in the hypervisor platform?&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The Demands are:&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;Hardware redundancy for all network traffice from VM to physical switch &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;vLAN tagging &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;Seperate LAN traffic for all different traffic streams (IP Based Storage, LAN Traffic, Management Traffic &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The goal off the challenge is to show  [...]</description>
			<author>pbo@pqr.nl</author>
			<pubDate>Sat, 09 Jan 2010 23:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Configuration Challenge Part 1 Networking in vSphere 4</title>
			<link>http://www.virtuall.nl/blog/configuration-challenge-part-1-networking-in-vsphere-4</link>
			<description>&lt;p&gt;First challenge is:&lt;/p&gt;&lt;br /&gt;&lt;p&gt;How can I implement the customers demands in the hypervisor platform?&lt;/p&gt;&lt;br /&gt;&lt;p&gt;The Demands are:&lt;/p&gt;&lt;br /&gt;&lt;br /&gt;Hardware redundancy for all network traffice from VM to physical switch &lt;br /&gt;vLAN tagging &lt;br /&gt;Seperate LAN traffic for all different traffic streams (IP Based Storage, LAN Traffic, Management Traffic &lt;br /&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;The goal off the challenge is to show how to configure a part off an virtual infrastructure cross the following platform [...]</description>
			<author>pbo@pqr.nl</author>
			<pubDate>Sun, 03 Jan 2010 23:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
