| Property | Value |
| Name | Virtualization TCO Calculator |
| Description | This is a TCO Calculator for Server virtualization. It compares the cost of virtualization of virtual machines on VMware ESX, Citrix XenServer and Microsoft Hyper-V. It is intended to start a discussion about free hypervisors because there is a lot of misleading information on that part. It turns out that it's not as free as you might think... To open the calculator you need a password. This password can be requested by sending an email to PQR Servicedesk. |
| Filename | TCO virtualisatie v1.5-final.xlsb |
| Filesize | 49 kB |
| Filetype | xlsb (Mime Type: application/octet-stream) |
| Creator | hbra |
| Created On: | 07/27/2009 14:52 |
| Viewers | Everybody |
| Maintained by | Publisher |
| Hits | 695 Hits |
| Last updated on | 07/27/2009 15:08 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
